Description
Wisycom LBNA2/LNNA2 is a wideband UHF antenna LPDA (log periodic dipole Array).
It enhances reception providing approx. 6dB gain with a typical beam-width of 90 degrees.
Features:
AGILE: working bandwidth of 470-870 MHz
EASY & QUICK TO USE: LED display & function buttons
RUGGEDIZED: sturdy metal body construction and epoxy protection on cable joints
HIGH-PERFORMANCES: optimized 6dB gain with a typical beam-width of 90 degrees
INTEGRATED BOOSTER: very high linear booster (OIP3 40 dBm) with 15 dB gain settable in one step dB step
Frequency ranges | 470 ÷ 870 MHz (420 ÷ 1300 MHz bypassed) |
SWR | < 1:1.5; typ. = 1:1.4 |
Polarization | Vertical |
Radiation | Directional |
Connector | N type (BNC adapter available) |
Impedance | 50 Ω |
Booster Gain: | 0 ÷ 15 dB (typical), selectable in step of 1 dB (+/- button) |
Booster Gain flatness | ± 1 dB, in the whole working window |
OIP3 | +43 dBm (Output 3° order Intercept Point) typical |
Power supply | +12 V, 100mA |
Material | epoxy fiberglass (copper – clad) |
Finishing | black matte |
Mounting | 5/8” with worth or 3/8” with adapter |
Dimensions | 276 x 336 x 61 mm (HxWxD) |
Weight | 535 g (LBNA2), 585 g (LNNA2) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.